Description
| Model | RB16 | RB18 |
| Drill Capacity | 16mm | MT2 |
| Chuck Capacity | B16 | B16 |
| Column Diameter | 58.5mm | 58.5mm |
|
Spindle Travel |
50mm | 50mm |
| Swing | 230mm | 230mm |
| Max. Distance spindle to table | 300mm | 300mm |
| Max. Distance spindle to base | 420mm | 420mm |
| Speed Range | 400-2900RPM(12 speeds) | 420-900/1200-2600RPM(Variable speeds) |
| Table Size | Φ220mm | Φ220mm |
| Base Size | 440 x 250mm | 440 x 250mm |
| Overall Height | 757mm | 757mm |
| LED | YES | YES |
| Cross Laser | NO | YES |
| Digital Display | NO | YES |
| Motor | 400W/230V-50Hz | 400W/230V-50Hz |
| Weight | 30kg | 30.5kg |
| Packing Size | 660x383x290mm | 660x383x290mm |
| Quantity for 20GP | 406pcs | 406pcs |
