Description
| Model | RB13 | RB14 |
| Drill Capacity | 13mm | 13mm |
| Chuck Capacity | B16 | B16 |
| Column Diameter | 48mm | 48mm |
|
Spindle Travel |
50mm | 50mm |
| Swing | 210mm | 210mm |
| Max. Distance spindle to table | 260mm | 315mm |
| Max. Distance spindle to base | 340mm | 390mm |
| Speed Range | 390-3300RPM(6 speeds) | 390-3300RPM(6 speeds) |
| Table Size | Φ170mm | Φ170mm |
| Base Size | 330 x 190mm | 330 x 190mm |
| Overall Height | 610mm | 668mm |
| LED | NO | YES |
| Cross Laser | NO | YES |
| Digital Display | NO | NO |
| Motor | 300W/230V-50Hz | 300W/230V-50Hz |
| Weight | 16kg | 17kg |
| Packing Size | 490x365x250mm | 530x370x260mm |
| Quantity for 20GP | 660pcs | 600pcs |
