Description
| Model | DP20013B | DP20013A |
| Drill Capacity | 13mm | 13mm |
| Chuck Capacity | 13mm | 13mm |
| Swing | 8"(200)mm | 8"(200)mm |
| Spindle Taper | B16/JT33 | B16/JT33 |
|
Spindle Travel |
50mm | 50mm |
| Speed Range at 50Hz | 5(500-2500rpm) | 5(500-2500rpm) |
| Speed Range at 60Hz | 5(620-3100rpm) | 5(620-3100rpm) |
| Column Diameter | 48mm |
48mm |
| Rack & Pinion | NO | NO |
| Table Size | 165x165mm | 165x165mm |
| Base Size | 280 x 180mm | 280 x 180mm |
| Overall Height | 580mm | 668mm |
| Motor | 300W | 300W |
| Weight | 15/17kg | 15/17kg |
| Packing Size | 470x240x350mm | 470x240x350mm |
| Quantity for 20GP | 850pcs | 850pcs |
